Four public companies, four common-size income statements. Every line is expressed as a percent of revenue.
One is a national grocery chain, one an enterprise SaaS vendor, one a legacy airline, and one a branded pharmaceutical company. Match each column to its business.
Representative FY2023 figures, common-sized| A | B | C | D | |
|---|---|---|---|---|
| Gross margin | 22% | 78% | 31% | 62% |
| R&D | 0% | 18% | 0% | 21% |
| SG&A | 17% | 38% | 12% | 27% |
| Operating margin | 3% | 14% | 9% | 24% |
| Revenue growth (3y CAGR) | 4% | 19% | 11% | 6% |
Tap an answer to assign it. Tapping one that is already placed moves it.